Rick Steiner
Statistics of Rick Steinerbeta
Brainbustr Rank: NR using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
94
Fights
58
wins
-
31
losses
-
6
draws
62%
wins
-
33%
losses
-
6%
draws
average
3W - 7L - 0D
-
Average in singles competition
In the ring with
Gold
31 championship matches
17 (55%) wins
12 (39%) losses
2 (6%) draws
Time in the ring
00:10:38 average fight time
16:40:03 total fight time
excluding 2 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2008 | 1 | 0W - 1L - 0D | NJPW | |
2007 | 4 | 2W - 2L - 0D | TNA | |
2002 | 1 | 0W - 1L - 0D | NWA-TNA | |
2001 | 2 | 1W - 1L - 0D | WCW | |
2000 | 1 | 0W - 1L - 0D | WCW | |
1999 | 7 | 5W - 2L - 0D | WCW | |
1998 | 8 | 5W - 2L - 2D | WCW | |
1997 | 10 | 6W - 4L - 0D | WCW | |
1996 | 7 | 3W - 3L - 1D | WCW | |
1995 | 1 | 1W - 0L - 0D | WCW | |
1994 | 2 | 1W - 1L - 0D | NJPW, WWF | |
1993 | 17 | 14W - 2L - 1D | WCW, WWF | |
1992 | 4 | 1W - 2L - 1D | WCW | |
1991 | 6 | 4W - 2L - 0D | NJPW, WCW | |
1990 | 5 | 5W - 0L - 0D | NWA, WCW | |
1989 | 11 | 7W - 4L - 0D | NWA, WCW | |
1988 | 2 | 2W - 0L - 0D | JCP, NWA, WCW | |
1987 | 3 | 0W - 2L - 1D | JCP, NJPW, NWA | |
1986 | 2 | 1W - 1L - 0D | JCP |
BBR:
NR
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 94943 Pro Wrestling fights and 23992 Wrestlers. . The statistics on this page are for Rick Steiner under all its identities.