Matt Classic
Statistics of Matt Classicbeta
Brainbustr Rank: NR using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
111
Fights
48
wins
-
62
losses
-
1
draws
43%
wins
-
56%
losses
-
1%
draws
average
3W - 7L - 0D
-
Average in singles competition
In the ring with
Gold
11 championship matches
1 (9%) wins
10 (91%) losses
0 (0%) draws
Time in the ring
00:08:18 average fight time
15:22:47 total fight time
excluding 34 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2024 | 23 | 6W - 17L - 0D | ACW Wisconsin, AEW, DWW, FCL, GCW, JCW, Jericho Cruise, ROH | |
2023 | 10 | 6W - 4L - 0D | AEW, DWW, GCW, GLEAT, ROH, Rad | |
2022 | 5 | 4W - 1L - 0D | AEW, ROH, WC | |
2021 | 6 | 3W - 3L - 0D | AEW, ROH | |
2020 | 14 | 5W - 9L - 0D | ABC, AEW | |
2019 | 5 | 2W - 3L - 0D | NJPW, NWA, ROH | |
2018 | 1 | 0W - 1L - 0D | Indy | |
2017 | 3 | 2W - 1L - 0D | CMLL, NJPW, ROH, RevPro | |
2016 | 4 | 2W - 1L - 1D | ROH | |
2014 | 1 | 0W - 1L - 0D | CZW, PWG | |
2010 | 1 | 1W - 0L - 0D | ROH | |
2009 | 9 | 3W - 6L - 0D | PWG, ROH | |
2007 | 4 | 1W - 3L - 0D | PWG | |
2006 | 10 | 4W - 6L - 0D | PWG, ROH | |
2005 | 5 | 3W - 2L - 0D | PWG, ROH | |
2004 | 4 | 3W - 1L - 0D | PWG | |
2003 | 5 | 3W - 2L - 0D | PWG, ROH | |
2002 | 1 | 0W - 1L - 0D | ROH |
BBR:
NR
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 73598 Pro Wrestling fights and 20863 Wrestlers. . The statistics on this page are for Matt Classic under all its identities.