Hydro
Statistics of Hydrobeta
Brainbustr Rank: 429 using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
194
Fights
86
wins
-
105
losses
-
3
draws
44%
wins
-
54%
losses
-
2%
draws
2.884
average
4W - 6L - 0D
3.028
Average in singles competition
Wrestled for
In the ring with
285 different wrestlers
1. Jeff Jarrett
2. Sonjay Dutt
3. Alex Shelley
4. Chris Sabin
5. Satnam Singh
Gold
59 championship matches
21 (36%) wins
36 (61%) losses
2 (3%) draws
Time in the ring
00:11:21 average fight time
36:43:51 total fight time
excluding 21 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2025 | 9 | 3W - 6L - 0D | 2.778 | AEW, Jericho Cruise, ROH |
2024 | 19 | 6W - 12L - 1D | 3.024 | AEW, Dynasty, HOG, ROH, RRW |
2023 | 32 | 8W - 23L - 1D | 2.793 | AEW, ROH, VPW |
2022 | 24 | 12W - 12L - 0D | 2.625 | AEW, BTW, ROH |
2021 | 8 | 3W - 5L - 0D | AEW, ROH | |
2020 | 5 | 4W - 1L - 0D | ROH, TNA | |
2019 | 7 | 1W - 5L - 1D | NJPW, ROH | |
2018 | 11 | 9W - 2L - 0D | 3.583 | Indy, ROH |
2017 | 10 | 6W - 4L - 0D | CMLL, NJPW, ROH, RevPro | |
2016 | 5 | 4W - 1L - 0D | NJPW, ROH | |
2015 | 1 | 1W - 0L - 0D | ROH | |
2014 | 2 | 2W - 0L - 0D | ROH | |
2013 | 3 | 2W - 1L - 0D | 4.25 | PWG, ROH |
2012 | 3 | 2W - 1L - 0D | ROH | |
2011 | 3 | 1W - 2L - 0D | ROH, TNA | |
2010 | 4 | 3W - 1L - 0D | TNA | |
2009 | 8 | 1W - 7L - 0D | TNA | |
2008 | 10 | 5W - 5L - 0D | TNA | |
2007 | 12 | 6W - 6L - 0D | TNA | |
2006 | 11 | 3W - 8L - 0D | TNA | |
2005 | 4 | 2W - 2L - 0D | ROH | |
2004 | 2 | 2W - 0L - 0D | ROH | |
2003 | 1 | 0W - 1L - 0D | ROH |
BBR:
429
Overall ranking based on the average rating of matches
BBRsc:
181
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 94588 Pro Wrestling fights and 23966 Wrestlers. . The statistics on this page are for Hydro under all its identities.