Shane Douglas
Statistics of Shane Douglasbeta
Brainbustr Rank: NR using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
53
Fights
23
wins
-
29
losses
-
1
draws
43%
wins
-
55%
losses
-
2%
draws
average
2W - 8L - 0D
-
Average in singles competition
In the ring with
Gold
17 championship matches
6 (35%) wins
10 (59%) losses
1 (6%) draws
Time in the ring
00:09:09 average fight time
08:05:49 total fight time
excluding 16 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2025 | 4 | 0W - 4L - 0D | ACW, Imagine Wrestling, RPW, Ryse | |
2024 | 12 | 4W - 7L - 1D | ACW, Battleground, MAW, NEOPro, PWK, Voltage, Wildfire | |
2022 | 1 | 1W - 0L - 0D | IMPACT! | |
2011 | 1 | 0W - 1L - 0D | PWG | |
2009 | 1 | 0W - 1L - 0D | TNA | |
2003 | 1 | 0W - 1L - 0D | NWA-TNA | |
2001 | 1 | 1W - 0L - 0D | WCW | |
2000 | 10 | 6W - 4L - 0D | WCW | |
1999 | 5 | 3W - 2L - 0D | ECW, WCW | |
1998 | 3 | 1W - 2L - 0D | ECW | |
1997 | 1 | 1W - 0L - 0D | ECW | |
1996 | 1 | 0W - 1L - 0D | ECW | |
1995 | 3 | 1W - 2L - 0D | WWF | |
1992 | 2 | 2W - 0L - 0D | WCW | |
1991 | 1 | 0W - 1L - 0D | WWF | |
1990 | 2 | 2W - 0L - 0D | WWF | |
1989 | 4 | 1W - 3L - 0D | NWA, WCW |
BBR:
NR
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 102945 Pro Wrestling fights and 25153 Wrestlers. . The statistics on this page are for Shane Douglas under all its identities.