Roderick Strong
Statistics of Roderick Strongbeta
Brainbustr Rank: 152 using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
244
Fights
141
wins
-
101
losses
-
2
draws
58%
wins
-
41%
losses
-
1%
draws
3.426
average
7W - 3L - 0D
3.343
Average in singles competition
In the ring with
Gold
61 championship matches
23 (38%) wins
38 (62%) losses
0 (0%) draws
Time in the ring
00:14:21 average fight time
58:22:03 total fight time
excluding 15 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2025 | 12 | 7W - 5L - 0D | 3.402 | AEW |
2024 | 47 | 30W - 17L - 0D | 3.333 | AEW, DPW, NJPW, Prestige, ROH |
2023 | 14 | 11W - 3L - 0D | 3.525 | AEW, PWG, Prestige, REVOLVER |
2021 | 1 | 1W - 0L - 0D | WWE | |
2020 | 1 | 1W - 0L - 0D | 4 | WWE |
2019 | 5 | 1W - 4L - 0D | 3.75 | WWE |
2018 | 9 | 4W - 5L - 0D | 3.75 | WWE |
2017 | 4 | 2W - 2L - 0D | WWE | |
2016 | 7 | 5W - 2L - 0D | 4 | PWG |
2015 | 9 | 8W - 1L - 0D | 4.375 | PWG, ROH |
2014 | 10 | 7W - 3L - 0D | 4.5 | PWG, ROH |
2013 | 11 | 4W - 7L - 0D | 3.75 | PWG, ROH |
2012 | 10 | 6W - 4L - 0D | PWG, ROH | |
2011 | 7 | 4W - 3L - 0D | 3.25 | PWG, ROH |
2010 | 9 | 4W - 5L - 0D | 3.75 | PWG, ROH |
2009 | 20 | 12W - 7L - 1D | PWG, ROH | |
2008 | 22 | 11W - 11L - 0D | 3.583 | PWG, ROH |
2007 | 19 | 13W - 5L - 1D | PWG, ROH | |
2006 | 15 | 6W - 9L - 0D | PWG, ROH, TNA | |
2005 | 9 | 3W - 6L - 0D | 4.25 | PWG, ROH, TNA |
2004 | 2 | 1W - 1L - 0D | ROH | |
2003 | 1 | 0W - 1L - 0D | ROH |
BBR:
152
Overall ranking based on the average rating of matches
BBRsc:
138
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 88942 Pro Wrestling fights and 23208 Wrestlers. . The statistics on this page are for Roderick Strong under all its identities.