Rob Van Dam
Statistics of Rob Van Dambeta
Brainbustr Rank: 107 using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
0
Fights
73
wins
-
48
losses
-
4
draws
3.522
average
5W - 4L - 1D
3.735
Average in singles competition
In the ring with
Gold
57 championship matches
30 (53%) wins
26 (46%) losses
1 (2%) draws
Time in the ring
00:00:00 average fight time
32:37:39 total fight time
excluding 2 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2024 | 4 | 2W - 2L - 0D | 3.5 | AEW, WC |
2023 | 3 | 2W - 1L - 0D | 2.813 | AEW |
2020 | 5 | 3W - 1L - 1D | IMPACT!, RCW, TNA | |
2019 | 6 | 2W - 4L - 0D | IMPACT!, RCW | |
2014 | 4 | 1W - 3L - 0D | WWE | |
2013 | 5 | 3W - 2L - 0D | TNA, WWE | |
2012 | 9 | 6W - 3L - 0D | TNA | |
2011 | 10 | 5W - 4L - 1D | NJPW, TNA | |
2010 | 10 | 10W - 0L - 0D | PWG, TNA | |
2009 | 1 | 0W - 1L - 0D | WWE | |
2007 | 4 | 3W - 1L - 0D | WWE | |
2006 | 7 | 5W - 2L - 0D | 4.75 | WWE |
2004 | 8 | 5W - 3L - 0D | WWE | |
2003 | 11 | 2W - 9L - 0D | WWE, WWF | |
2002 | 13 | 7W - 6L - 0D | 4.583 | WWE, WWF |
2001 | 7 | 4W - 3L - 0D | 3.75 | ECW, WWF |
2000 | 4 | 2W - 2L - 0D | 3.5 | ECW |
1999 | 6 | 6W - 0L - 0D | 3.65 | ECW |
1998 | 4 | 3W - 0L - 1D | 3 | ECW |
1997 | 2 | 1W - 0L - 1D | AJPW, ECW | |
1995 | 2 | 1W - 1L - 0D | AJPW |
BBR:
107
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 81212 Pro Wrestling fights and 22115 Wrestlers. . The statistics on this page are for Rob Van Dam under all its identities.