nWo Sting
Statistics of nWo Stingbeta
Brainbustr Rank: 248 using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
180
Fights
113
wins
-
63
losses
-
6
draws
63%
wins
-
35%
losses
-
3%
draws
3.203
average
8W - 2L - 0D
2.75
Average in singles competition
In the ring with
Gold
67 championship matches
33 (49%) wins
32 (48%) losses
3 (4%) draws
Time in the ring
00:12:00 average fight time
36:00:06 total fight time
excluding 2 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2024 | 4 | 4W - 0L - 0D | 3.698 | AEW |
2023 | 12 | 10W - 2L - 0D | 2.76 | AEW, NJPW, NOAH |
2022 | 7 | 6W - 1L - 0D | 2.625 | AEW |
2021 | 6 | 5W - 1L - 0D | AEW | |
2015 | 2 | 0W - 2L - 0D | WWE | |
2014 | 2 | 0W - 2L - 0D | TNA | |
2013 | 5 | 3W - 2L - 0D | TNA | |
2012 | 3 | 0W - 3L - 0D | TNA | |
2011 | 7 | 4W - 3L - 0D | TNA | |
2010 | 5 | 2W - 3L - 0D | TNA | |
2009 | 9 | 4W - 5L - 0D | TNA | |
2008 | 4 | 3W - 1L - 0D | TNA | |
2007 | 10 | 6W - 4L - 0D | TNA | |
2006 | 9 | 5W - 4L - 0D | TNA | |
2003 | 1 | 1W - 0L - 0D | NWA-TNA | |
2000 | 10 | 7W - 3L - 0D | WCW | |
1999 | 10 | 3W - 6L - 1D | WCW | |
1998 | 6 | 2W - 4L - 0D | WCW | |
1997 | 3 | 2W - 1L - 0D | NJPW, WCW | |
1996 | 8 | 5W - 3L - 2D | WCW | |
1995 | 11 | 8W - 3L - 0D | 4 | WCW |
1994 | 5 | 4W - 1L - 0D | WCW | |
1993 | 8 | 6W - 2L - 0D | WCW | |
1992 | 9 | 7W - 2L - 0D | 2.75 | WCW |
1991 | 7 | 3W - 4L - 0D | NJPW, WCW | |
1990 | 3 | 3W - 0L - 0D | NWA, WCW | |
1989 | 9 | 7W - 1L - 1D | NWA, WCW | |
1988 | 3 | 2W - 0L - 1D | JCP, NWA, WCW | |
1987 | 2 | 1W - 0L - 1D | JCP, NWA |
BBR:
248
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 83546 Pro Wrestling fights and 22481 Wrestlers. . The statistics on this page are for nWo Sting under all its identities.