Chris Sabin
Statistics of Chris Sabinbeta
Brainbustr Rank: 149 using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
255
Fights
124
wins
-
127
losses
-
4
draws
49%
wins
-
50%
losses
-
2%
draws
3.425
average
3W - 5L - 2D
3.432
Average in singles competition
In the ring with
Gold
98 championship matches
41 (42%) wins
53 (54%) losses
4 (4%) draws
Time in the ring
00:11:33 average fight time
49:08:40 total fight time
excluding 30 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2025 | 1 | 0W - 0L - 1D | 3.786 | WWE |
2024 | 28 | 12W - 15L - 1D | 3.384 | AIW, DPW, Freelance, Prestige, TNA, WWE |
2023 | 60 | 38W - 22L - 0D | 3.429 | AAA, DPW, GCW, HOG, IMPACT!, NJPW, Prestige, REVOLVER, Remarkable, WC, West Coast Pro |
2022 | 18 | 10W - 7L - 1D | 3.188 | AEW, IMPACT!, NJPW, Prestige |
2021 | 12 | 2W - 10L - 0D | 2.438 | IMPACT!, ROH |
2020 | 5 | 4W - 1L - 0D | IMPACT!, TNA | |
2018 | 4 | 2W - 2L - 0D | NJPW, ROH | |
2017 | 6 | 5W - 1L - 0D | ROH | |
2016 | 3 | 2W - 1L - 0D | ROH | |
2015 | 1 | 1W - 0L - 0D | PWG | |
2014 | 5 | 1W - 4L - 0D | 3.25 | PWG, TNA |
2013 | 4 | 2W - 2L - 0D | TNA | |
2012 | 1 | 0W - 1L - 0D | TNA | |
2011 | 2 | 0W - 2L - 0D | TNA | |
2010 | 9 | 6W - 3L - 0D | 3.95 | PWG, TNA |
2009 | 15 | 4W - 11L - 0D | 4 | NJPW, PWG, TNA |
2008 | 9 | 3W - 6L - 0D | TNA | |
2007 | 17 | 10W - 7L - 0D | PWG, TNA | |
2006 | 26 | 12W - 13L - 1D | PWG, TNA | |
2005 | 23 | 8W - 15L - 0D | PWG, TNA | |
2004 | 3 | 1W - 2L - 0D | NWA-TNA, TNA | |
2003 | 3 | 1W - 2L - 0D | 3.875 | NWA-TNA, ROH |
BBR:
149
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 76082 Pro Wrestling fights and 21331 Wrestlers. . The statistics on this page are for Chris Sabin under all its identities.