Bryan Danielson
ブライアン・ダニエルソン
Statistics of Bryan Danielsonbeta
Brainbustr Rank: 2 using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
269
Fights
173
wins
-
88
losses
-
8
draws
64%
wins
-
33%
losses
-
3%
draws
4.127
average
9W - 1L - 0D
4.233
Average in singles competition
In the ring with
Gold
78 championship matches
38 (49%) wins
38 (49%) losses
2 (3%) draws
Time in the ring
00:17:24 average fight time
78:01:39 total fight time
excluding 6 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2024 | 38 | 30W - 8L - 0D | 4.105 | AEW, CMLL, NJPW |
2023 | 29 | 20W - 7L - 2D | 4.145 | AEW, NJPW, ROH |
2022 | 34 | 25W - 9L - 0D | 3.813 | AEW |
2021 | 20 | 13W - 6L - 1D | AEW, WWE | |
2020 | 6 | 3W - 3L - 0D | 4 | WWE |
2019 | 9 | 5W - 4L - 0D | 3.75 | WWE |
2018 | 10 | 5W - 5L - 0D | WWE | |
2015 | 3 | 1W - 2L - 0D | WWE | |
2014 | 5 | 3W - 2L - 0D | WWE | |
2013 | 14 | 5W - 8L - 1D | WWE | |
2012 | 12 | 4W - 8L - 0D | WWE | |
2011 | 12 | 6W - 6L - 0D | 3.083 | WWE |
2010 | 7 | 7W - 0L - 0D | 3.25 | PWG, WWE |
2009 | 13 | 8W - 5L - 0D | 4.75 | PWG, ROH |
2008 | 13 | 9W - 3L - 1D | 4.667 | PWG, ROH |
2007 | 16 | 11W - 4L - 1D | PWG, ROH, wXw | |
2006 | 5 | 4W - 1L - 0D | 4.841 | PWG, ROH |
2005 | 8 | 5W - 3L - 0D | 4.25 | PWG, ROH |
2004 | 13 | 9W - 3L - 1D | PWG, ROH | |
2003 | 1 | 0W - 1L - 0D | PWG | |
2002 | 1 | 0W - 0L - 1D | ROH |
BBR:
2
Overall ranking based on the average rating of matches
BBRsc:
2
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 73598 Pro Wrestling fights and 20863 Wrestlers. . The statistics on this page are for Bryan Danielson under all its identities.